Sales department: +7(495) 771-62-81
Symbols on package
A wallpaper manufacturer associates with consumer in a language of graphic symbols with appointed information about wallpaper properties. To choose the right wallpaper type, it is very important to understand the language of such symbols usually printed on labels by manufacturer (a label is usually added to every roll). The table below shows graphic symbols with their meanings and short description of wallpaper properties according to GOST 6810-2002.
| Wallpaper type description | Graphic symbol |
Short description |
| Moisture resistance | ||
| Moisture resistance by pasting on | В-0 | |
| Moisture resistance by exploitation | В-1 | |
| Wash resistance | ||
| Wash resistance (washable) | М-1 | |
| High wash resistance | М-2 | |
| Rubbing resistance | М-3 | |
| Dry rubbing resistance | ||
| Dry rubbing resistant | С | |
| Color resistance to light | ||
| Satisfactory | 4 | |
| Good | 5 | |
| Very good | 6 | |
| Excellent | 7 | |
| Pasting on | ||
| Glue to be put on the wall | БК | |
| Glue to be put on the base | ОК | |
| Glue covered wallpaper | Г | |
| Design joining | ||
| Free joining | ||
| Direct joining (showing rapport for «Palitra» wallpaper - 64 cm) | ||
| Shift joining (showing rapport and shitting for example 64/32) | ||
| Contrary joining | ||
| Peeling from the wall | ||
| Strippable | 1 | |
| Peelable | 2 | |
| Moist for peeling | 3 | |
| Others | ||
| Pasting with double cut | ||
| Emboss duplex wallpaper |
Graphic symbols with their meanings and short description of wallpaper properties according to GOST 6810-2002.